✨ New Arrivals Just Dropped!Explore

CMP Natural Wonders® Classic 18" Waterfall - 6" Lip, Bottom Port, White (25576-180-000)
CMP Natural Wonders® Classic Waterfall
Enhance your pool or spa with the elegance of CMP Natural Wonders® Waterfalls. Designed for both new builds and remodels, these waterfalls can be adjusted from a gentle, clear sheet to a bold, dramatic flow, adding beauty and excitement to any setting.
Support Documents:
- Install Guide
-
Tech Info
| NATURAL WONDERS® WATERFALL 18" Bottom Port |
| CMP Part Number | Full Description |
|---|---|
| 25576-170-000 | 18" Waterfall with 1" Lip; Bottom Port; White |
| 25576-171-000 | 18" Waterfall with 1" Lip; Bottom Port; Gray |
| 25576-180-000 | 18" Waterfall with 6" Lip; Bottom Port; White |
| 25576-181-000 | 18" Waterfall with 6" Lip; Bottom Port; Gray |
| 25576-180-900 | 18" Waterfall with 9" Lip; Bottom Port; White |
| 25576-181-900 | 18" Waterfall with 9" Lip; Bottom Port; Gray |
| 25576-180-120 | 18" Waterfall with 12" Lip; Bottom Port; White |
| 25576-181-120 | 18" Waterfall with 12" Lip; Bottom Port; Gray |
$80.50
Original: $229.99
-65%CMP Natural Wonders® Classic 18" Waterfall - 6" Lip, Bottom Port, White (25576-180-000)—
$229.99
$80.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CMP Natural Wonders® Classic Waterfall
Enhance your pool or spa with the elegance of CMP Natural Wonders® Waterfalls. Designed for both new builds and remodels, these waterfalls can be adjusted from a gentle, clear sheet to a bold, dramatic flow, adding beauty and excitement to any setting.
Support Documents:
- Install Guide
-
Tech Info
| NATURAL WONDERS® WATERFALL 18" Bottom Port |
| CMP Part Number | Full Description |
|---|---|
| 25576-170-000 | 18" Waterfall with 1" Lip; Bottom Port; White |
| 25576-171-000 | 18" Waterfall with 1" Lip; Bottom Port; Gray |
| 25576-180-000 | 18" Waterfall with 6" Lip; Bottom Port; White |
| 25576-181-000 | 18" Waterfall with 6" Lip; Bottom Port; Gray |
| 25576-180-900 | 18" Waterfall with 9" Lip; Bottom Port; White |
| 25576-181-900 | 18" Waterfall with 9" Lip; Bottom Port; Gray |
| 25576-180-120 | 18" Waterfall with 12" Lip; Bottom Port; White |
| 25576-181-120 | 18" Waterfall with 12" Lip; Bottom Port; Gray |











